2022 Summer CoEd Community Soccer League + Community Cup | Standing | Schedule | Leaderboard
2022 Summer CoEd Community Soccer League | Standing
#
|
Team
|
P
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
PTS
|
1 | Fury Unleashed | 5 | 4 | 0 | 1 | 18 | 2 | 16 | 12 |
2 | United Colors | 5 | 4 | 0 | 1 | 16 | 8 | 8 | 12 |
3 | Orange Flames | 5 | 3 | 0 | 2 | 18 | 8 | 10 | 9 |
4 | Madridistas CF | 5 | 3 | 0 | 2 | 13 | 8 | 5 | 9 |
5 | Play For Change | 5 | 1 | 0 | 4 | 5 | 17 | -12 | 3 |
6 | YorkNew Juniors | 5 | 0 | 0 | 5 | 2 | 31 | -29 | 0 |
2022 Summer CoEd Community Soccer League + Community Cup | Game Fixture
Week One | June 25th | League | |||
12PM | YorkNew Juniors | 2 | v | 7 | Orange Flames |
Postponed | Play For Change | - | v | - | Fury Unleashed |
1PM | United Colors | 2 | v | 3 | Madridistas CF |
Week Two | July 2nd | League | |||
12PM | United Colors | 2 | v | 1 | Fury Unleashed |
12PM | YorkNew Juniors | 0 | v | 7 | Madridistas CF |
1PM | Orange Flames | 7 | v | 0 | Play For Change |
Week Three | July 9th | Cup | |||
12PM | Play For Change | 3 | v | 0 | YorkNew Juniors |
Postponed | Orange Flames | 9 | v | 0 | United Colors |
Week Four | July 16th | League | |||
12PM | United Colors | 4 | v | 2 | Play For Change |
12PM | Madridistas CF | 0 | v | 2 | Orange Flames |
1PM | Fury Unleashed | 9 | v | 0 | YorkNew Juniors |
Week Five | July 23rd | League | |||
Postponed | YorkNew Juniors | v | United Colors | ||
Postponed | Madridistas CF | v | Play For Change | ||
Postponed | Orange Flames | v | Fury Unleashed |
Week Six | July 30th | League | |||
12PM | Madridistas CF | 0 | v | 4 | Fury Unleashed |
12PM | YorkNew Juniors | 0 | v | 3 | Play For Change |
1PM | Orange Flames | 2 | v | 5 | United Colors |
Week Seven | August 6th | Cup | |||
12PM | Madridistas CF | 4 | v | 0 | Play For Change |
12PM | Orange Flames | 3 | v | 2 | Fury Unleashed |
1PM | Madridistas CF | 2 | v | 0 | Orange Flames |
Week Eight | August 13th | League | |||
12PM | Orange Flames | 0 | v | 1 | Fury Unleashed |
12PM | Madridistas CF | 3 | v | 0 | Play For Change |
1PM | YorkNew Juniors | 0 | v | 3 | United Colors |
1PM | Fury Unleashed | 3 | v | 0 | Play For Change |
Week Nine | August 20th | Playoffs | |||
12PM | Fury Unleashed | 0 | v | 2 | Madridistas CF |
12PM | United Colors | 1 | v | 5 | Orange Flames |
1PM | Orange Flames | 0 (6) | v | 0 (7) | Fury Unleashed |
2022 Summer CoEd Community Soccer League | Goal Leaderboard
#
|
Player | Team | Goals |
1 | Adrian C. | Madridistas CF | 10 |
2 | David V. | United Colors | 8 |
3 | Jhonnatan | Fury Unleashed | 8 |
4 | Hashim | Orange Flames | 6 |
4 | Arnaud | Orange Flames | 4 |
Mike W | United Colors | 3 | |
5 | Johnnie | United Colors | 2 |
Ezra | Orange Flames | 2 | |
Sameer | Orange Flames | 2 | |
Vincent | Fury Unleashed | 2 | |
6 | Justin | Orange Flames | 1 |
Renzo T. | Madridistas CF | 1 | |
Brianna J. | United Colors | 1 | |
Carlos Pan | YorkNew Juniors | 1 | |
Caique S. | Madridistas CF | 1 | |
Natalie | Orange Flames | 1 | |
Danny R. | Madridistas CF | 1 | |
Steven | Madridistas CF | 1 | |
Mohammad | Madridistas CF | 1 | |
Segsy | Fury Unleashed | 1 |
2022 Summer CoEd Community Soccer League | Assist Leaderboard
#
|
Player | Team | Assists |
1 | Adrian C. | Madridistas CF | 5 |
2 | Josh | Orange Flames | 3 |
Mike W. | United Colors | 3 | |
David V. | United Colors | 3 | |
3 | Hashim | Orange Flames | 2 |
Jhonnatan | Fury Unleashed | 2 | |
4 | Arnaud | Orange Flames | 1 |
Fabiana | United Colors | 1 | |
Danny R. | Madridistas CF | 1 | |
Adrian C. | Madridistas CF | 1 | |
Sameer | Orange Flames | 1 | |
Alex C. | Fury Unleashed | 1 | |
Luke | Fury Unleashed | 1 | |
Matteo | United Colors | 1 | |
Fabio | United Colors | 1 | |
Steven | Madridistas CF | 1 |