2022 Winter CoEd Community Soccer League + Community Cup | Standing | Schedule | Leaderboard
2022 Winter CoEd Community Soccer League + Community Cup | Standing
#
|
TEAM
|
P
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
PTS
|
1 | United Colors of NY | 5 | 5 | 0 | 0 | 20 | 10 | 10 | 15 |
2 | Deportivo Buenas Vibras | 5 | 4 | 0 | 1 | 21 | 7 | 14 | 12 |
3 | Play For Change | 5 | 2 | 0 | 3 | 21 | 14 | 7 | 6 |
3 | One Touch FC | 5 | 0 | 0 | 5 | 12 | 22 | -10 | 0 |
2022 Winter CoEd Community Soccer League + Community Cup | Game Fixture
Week One | Jan. 14th | League | |||
8:30PM | Deportivo Buenas Vibras | 10 | v | 0 | Play For Change |
9:30PM | United Colors of NY | 3 | v | 0 | One Touch FC |
Week Two | Jan. 21st | League | |||
8:30PM | United Colors of NY | 4 | v | 3 | Play For Change |
9:30PM | Deportivo Buenas Vibras | 3 | v | 0 | One Touch FC |
Week Three | Jan. 28th | League | |||
8:30PM | Deportivo Buenas Vibras | P | v | P | United Colors of NY |
9:30PM | Play For Change | P | v | P | One Touch FC |
Week Four | Feb. 4th | League | |||
8:30PM | United Colors of NY | 6 | v | 4 | One Touch FC |
9:30PM | Deportivo Buenas Vibras | 3 | v | 2 | Play For Change |
Week Five | Feb. 11th | League | |||
8:30PM | Deportivo Buenas Vibras | 1 | v | 2 | United Colors of NY |
9:30PM | Play For Change | 6 | v | 2 | One Touch FC |
Week Six | Feb. 18th | League | |||
8:30PM | Play For Change | 2 | v | 5 | United Colors of NY |
9:30PM | Deportivo Buenas Vibras | 4 | v | 2 | One Touch FC |
Week Seven | Feb. 25th | League Final | |||
9:00PM | Deportivo Buenas Vibras | 4 | v | 1 | United Colors of NY |
Week Eight | Mar. 4th | Cup | |||
8:30PM | Deportivo Buenas Vibras | v | Play For Change | ||
9:30PM | United Colors of NY | v | One Touch FC | ||
10:30PM | v |
2022 Winter CoEd Community Soccer League | Goal Leaderboard
#
|
Player | Team | Goals |
1 | Cory G. | United Colors of NY | 5 |
Christopher C. | Deportivo Buenas Vibras | 5 | |
2 | Nurlan T | United Colors of NY | 4 |
3 | David V. | United Colors of NY | 3 |
Stacy C. | Deportivo Buenas Vibras | 3 | |
Segsy | Play For Change | 3 | |
4 | Yamil S. | Deportivo Buenas Vibras | 2 |
Julian | United Colors of NY | 2 | |
Gene H. | Deportivo Buenas Vibras | 2 | |
Omar H. | Deportivo Buenas Vibras | 2 | |
Roger S. | Deportivo Buenas Vibras | 2 | |
Seung Tak | One Touch Football Club | 2 | |
Perry | Play For Change | 2 | |
Alexis M. | One Touch Football Club | 2 | |
3 | Jovani | One Touch Football Club | 1 |
Terry | Play For Change | 1 | |
Jeffrey D. | Deportivo Buenas Vibras | 1 | |
Jonathan P. | United Colors of NY | 1 |
2022 Winter CoEd Community Soccer League | Assist Leaderboard
#
|
Player | Team | Assists |
1 | Omar H. | Deportivo Buenas Vibras | 4 |
2 | Cristopher C. | Deportivo Buenas Vibras | 3 |
3 | Julian | United Colors of NY | 2 |
Nurlan T. | United Colors of NY | 2 | |
Saheel | Play For Change | 2 | |
Jamil S. | Deportivo Buenas Vibras | 2 | |
4 | Stacy | Deportivo Buenas Vibras | 1 |
Gene H. | Deportivo Buenas Vibras | 1 | |
Tae K. | United Colors of NY | 1 | |
Jonathan P. | United Colors of NY | 1 | |
Seung Tak | One Touch Football Club | 1 | |
Belinda | Play For Change | 1 | |
Jeffrey D. | Deportivo Buenas Vibras | 1 | |
Willian D. | Deportivo Buenas Vibras | 1 |