2023 Winter Men's Community Soccer League | Standing | Schedule | Leaderboard
2023 Winter Men’s Community Soccer League | Standing
#
|
Team
|
P
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
PTS
|
1 | Boros FC | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
2 | United Colors | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
3 | Da Birdz | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 |
4 | Peña Madridista | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 |
5 | Flying Squirrels | 3 | 1 | 0 | 2 | 7 | 16 | -9 | 3 |
6 | Free Agent FC | 3 | 0 | 0 | 3 | 7 | 18 | -11 | 0 |
2023 Winter Men's Community Soccer League | Game Fixture
Week One | January 15th | League | |||
1PM | Peña Madridista | 0 | vs | 1 | Boros FC |
2PM | United Colors | 0 | vs | 0 | Da Birdz |
3PM | Flying Squirrels | 5 | vs | 2 | Free Agent FC |
Week Two | January 22nd | League | |||
1PM | Boros FC | 8 | vs | 0 | Flying Squirrels |
2PM | United Colors | 6 | vs | 2 | Free Agent FC |
3PM | Peña Madridista | 2 | vs | 3 | Da Birdz |
Week Three | January 29th | League | |||
1PM | Peña Madridista | 7 | vs | 3 | Free Agent FC |
2PM | Da Birdz | 1 | vs | 6 | Boros FC |
3PM | United Colors | 6 | vs | 2 | Flying Squirrels |
Week Four | February 5th | League | |||
1PM | Flying Squirrels | vs | Da Birdz | ||
2PM | Peña Madridista | vs | United Colors | ||
3PM | Free Agent FC | vs | Boros FC |
Week Five | February 12th | League | |||
1PM | Peña Madridista | vs | Flying Squirrels | ||
2PM | United Colors | vs | Boros FC | ||
3PM | Da Birdz | vs | Free Agent FC |
Week Six | February 19th | Cup | |||
1PM | vs | ||||
2PM | vs |
Week Seven | February 26th | Playoffs | |||
1PM | vs | ||||
2PM |
Week Eight | March 5th | Cup Final | |||
1PM | vs |
Week Nine | March 12th | League Final | |||
1PM | vs |
2023 Winter Men's Community Soccer League | Goal Leaderboard
#
|
Player | Team | Goals |
1 | Alexis | Flying Squirrels | 1 |
Hector | Boros FC | 1 | |
James | Flying Squirrels | 1 | |
Marcus | Free Agent FC | 1 | |
Norbu | Free Agent FC | 1 | |
Evan | Flying Squirrels | 1 | |
2023 Winter Men's Community Soccer League | Assist Leaderboard
#
|
Player | Team | Assists |
1 | James | Flying Squirrels | 2 |
2 | Juan | Boros FC | 1 |
Evan | Flying Squirrels | 1 | |
Norbu | Free Agent FC | 1 | |