2023 Winter Men's Community Soccer League | Standing | Schedule | Leaderboard
2023 Winter Men’s Community Soccer League | Standing
#
|
Team
|
P
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
PTS
|
1 | Boros FC | 5 | 4 | 1 | 0 | 26 | 5 | 21 | 13 |
2 | United Colors | 5 | 2 | 3 | 0 | 16 | 7 | 9 | 9 |
3 | Peña Madridista | 5 | 2 | 1 | 2 | 13 | 9 | 4 | 7 |
4 | Da Birdz | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 7 |
5 | Flying Squirrels | 5 | 2 | 0 | 3 | 10 | 18 | -8 | 6 |
6 | Free Agent FC | 5 | 0 | 0 | 5 | 9 | 30 | -21 | 0 |
2023 Winter Men's Community Soccer League | Game Fixture
Week One | January 15th | League | |||
1PM | Peña Madridista | 0 | vs | 1 | Boros FC |
2PM | United Colors | 0 | vs | 0 | Da Birdz |
3PM | Flying Squirrels | 5 | vs | 2 | Free Agent FC |
Week Two | January 22nd | League | |||
1PM | Boros FC | 8 | vs | 0 | Flying Squirrels |
2PM | United Colors | 6 | vs | 2 | Free Agent FC |
3PM | Peña Madridista | 2 | vs | 3 | Da Birdz |
Week Three | January 29th | League | |||
1PM | Peña Madridista | 7 | vs | 3 | Free Agent FC |
2PM | Da Birdz | 1 | vs | 6 | Boros FC |
3PM | United Colors | 6 | vs | 2 | Flying Squirrels |
Week Four | February 12th | League | |||
1PM | Flying Squirrels | 3 | vs | 0 | Da Birdz |
2PM | Peña Madridista | 2 | vs | 2 | United Colors |
3PM | Free Agent FC | 2 | vs | 9 | Boros FC |
Week Five | February 19th | League | |||
1PM | Peña Madridista | 2 | vs | 0 | Flying Squirrels |
2PM | United Colors | 2 | vs | 2 | Boros FC |
3PM | Da Birdz | 3 | vs | 0 | Free Agent FC |
Week Six | February 26th | Playoffs | |||
1PM | Boros FC | 11 | vs | 0 | Da Birdz |
2PM | Peña Madridista | 3 | vs | 1 | United Colors |
Week Seven | March 5th | Cup | |||
1PM | Peña Madridista | 0 | vs | 4 | Boros FC |
Week Eight | March 12th | League Final | |||
1PM | Boros FC | vs | Peña Madridista |
2023 Winter Men's Community Soccer League | Goal Leaderboard
#
|
Player | Team | Goals |
1 | Hirton | Boros FC | 10 |
2 | Ian | Peña Madridista | 6 |
Amir | United Colors | 6 | |
Jose | Boros FC | 6 | |
3 | Yuri | Boros FC | 5 |
4 | David V. | United Colors | 4 |
Hector | Boros FC | 4 | |
Adrian | Peña Madridista | 4 | |
5 | Norbu | Free Agent FC | 3 |
Juan | Boros FC | 3 | |
6 | Bart | Da Birdz | 2 |
Marcus | Free Agent FC | 2 | |
Cesar Vidal | Da Birdz | 2 | |
Fabio | United Colors | 2 | |
Juan | Boros FC | 2 | |
7 | Odilbek | Peña Madridista | 1 |
Alexis | Flying Squirrels | 1 | |
James | Flying Squirrels | 1 | |
Evan | Flying Squirrels | 1 | |
Jacopo | Boros FC | 1 | |
Pipe | Boros FC | 1 | |
Jeremy | United Colors | 1 | |
John B. | United Colors | 1 | |
Andres | Free Agent FC | 1 | |
Saeid | Boros FC | 1 | |
Tae | United Colors | 1 | |
Mike W. | United Colors | 1 | |
Bruno | Boros FC | 1 | |
Renzo | Peña Madridista | 1 |
2023 Winter Men's Community Soccer League | Assist Leaderboard
#
|
Player | Team | Assists |
1 | Hector | Boros FC | 7 |
2 | Amir | United Colors | 4 |
David V. | United Colors | 4 | |
Juan | Boros FC | 4 | |
3 | Bart | Da Birdz | 2 |
Ian | Peña Madridista | 2 | |
James | Flying Squirrels | 2 | |
David | United Colors | 2 | |
Renzo | Peña Madridista | 2 | |
Jose | Boros FC | 2 | |
Juan | Boros FC | 2 | |
Mike W | United Colors | 2 | |
Hirton | Boros FC | 2 | |
4 | Evan | Flying Squirrels | 1 |
Norbu | Free Agent FC | 1 | |
Bruno | Boros FC | 1 | |
Pipe | Boros FC | 1 | |
Marcus | Free Agent FC | 1 | |
Adrian | Peña Madridista | 1 | |
Jonathan | Peña Madridista | 1 | |
Cesar Vidal | Da Birdz | 1 | |
Yuri | Boros FC | 1 | |
Fabio | United Colors | 1 | |
Jeremy | United Colors | 1 | |